Where is Melbourne's warmest pool for swimming? What is the warmest pool near you? Below is a list of the
warmest pool available at each public indoor swimming venue in Melbourne.
Melbourne's Warmest Public Pool:
The winner of the title of
warmest public pool in Melbourne goes to...(drumroll please)...
the hydrotherapy pool at Melton Waves, which is maintained at a toasty 36 degrees.
The pool is so hot because it is connected to the adjacent spa pool, which is also included in the entry price.
The hydrotherapy pool is roughly 10 m long and up to 5 m wide, which is about the size of a backyard pool. You can
only do a few swimming strokes at a time, but it is big enough to move around in.
There is a rail on two sides
that you can use to do some stretching. There are some limitations on the use of this pool because it is so hot: you
can only use it for a maximum of 15 minutes at a time and you cannot use this pool if you are under 18, pregnant,
have a heart condition or have been drinking. You also cannot put your head under the water. There is a
hoist and ramp available for the elderly and disabled.
The majority of the warmest pools below are hydrotherapy or "warm water" pools, which are usually operated
at an elevated temperature compared to lap swimming pools. This makes them a very attractive swimming/bathing/defrosting
option for very cold days, either in their own right, or before/after lap swimming. I have only included pools in
which you can actually swim (as opposed to just bathing) and that are designated for active recreation by the venue.
This excludes spas and toddler pools.
Indoor Pool Venue | Temperature of Warmest Pool at Venue |
Melton Waves | 36C / 97F |
Dandenong Oasis | 35.5C / 96F |
Maribyrnong Aquatic Centre | 35.5C / 96F |
Croydon Aquahub | 35C / 95F |
Watermarc (Greensborough) | 35C / 95F |
Casey Race (Cranbourne East) | 34.7C / 94F |
Knox Leisureworks (Boronia) | 34.5C / 94F |
Ashburton Pool and Leisure Centre | 34C / 93F |
Bayfit (Altona North) | 34C / 93F |
Box Hill Aqualink | 34C / 93F |
GESAC (Bentleigh East) | 34C / 93F |
Harold Holt (Glen Iris) | 34C / 93F |
Hawthorn Aquatic (Glenferrie) | 34C / 93F |
Monash Aquatic (Glen Waverley) | 34C / 93F |
MSAC (Albert Park) | 34C / 93F |
PARC (Frankston) | 34C / 93F |
TRAC (Thomastown) | 34C / 93F |
Aquanation (Ringwood) | 33.5C / 92F |
Kilsyth Centenary Pool | 33C / 91F |
Monbulk Aquatic Centre | 33C / 91F |
Reservoir Leisure Centre | 33C / 91F |
Aqualink Nunawading | 32.5C / 91F |
Ascot Vale Leisure Centre | 32.5C / 91F |
Aquarena Doncaster | 32C / 90F |
Brunswick Baths | 32C / 90F |
Kensington Community Rec. Centre | 32C / 90F |
Klim Swim (Richmond) | 32C / 90F |
Northcote Aquatic and Rec. Centre | 32C / 90F |
NPAC (Noble Park) | 32C / 90F |
St. Albans Leisure Centre | 32C / 90F |
Sunbury Aquatic and Leisure Centre | 32C / 90F |
East Keilor Leisure Centre | 31.5C / 89F |
Epping Leisure City | 31.5C / 89F |
Windy Hill Fitness Centre (Essendon) | 31.5C / 89F |
Clayton Aquatics and Health Club | 31C / 88F |
Kew Recreation Centre | 31C / 88F |
Sunshine Leisure Centre | 31C / 88F |
Melbourne City Baths | 30C / 86F |
Mill Park Leisure Centre | 30C / 86F |
Eltham Leisure Centre | 29.5C / 85F |
Fawkner Leisure Centre | 29C / 84F |
Collingwood Leisure Centre | 28C / 82F |
Richmond Recreation Centre | 28C / 82F |
Melbourne's Warmest Lap Pool:
The warmest public lap pools in Melbourne sit at a warm 32 degrees and is an honour shared by the
Brunswick Baths,
Klim Swim in Richmond, the Northcote Aquatic and Recreation Centre, St. Albans Leisure Centre and the Sunbury Aquatic and Leisure Centre. To qualify as a lap pool,
it needed to have a minimum length of 25 metres or, if it was the longest pool at the venue (and hence designated for lap swimming),
a minimum length of 20 metres.
Indoor Pool Venue | Temperature of Warmest Lap Pool at Venue |
Brunswick Baths | 32C / 90F |
Klim Swim (Richmond) | 32C / 90F |
Northcote Aquatic and Rec. Centre | 32C / 90F |
St. Albans Leisure Centre | 32C / 90F |
Sunbury Aquatic and Leisure Centre | 32C / 90F |
East Keilor Leisure Centre | 31.5C / 89F |
Epping Leisure City | 31.5C / 89F |
Windy Hill Fitness Centre (Essendon) | 31.5C / 89F |
Harold Holt (Glen Iris) | 31.3C / 88F |
Aquarena Doncaster | 31C / 88F |
Clayton Aquatics and Health Club | 31C / 88F |
Kew Recreation Centre | 31C / 88F |
Monash Aquatic (Glen Waverley) | 31C / 88F |
Sunshine Leisure Centre | 31C / 88F |
Reservoir Leisure Centre | 30.7C / 87F |
Ashburton Pool and Leisure Centre | 30.5C / 87F |
Croydon Aquahub | 30C / 86F |
GESAC (Bentleigh East) | 30C / 86F |
Kensington Community Rec. Centre | 30C / 86F |
Kilsyth Centenary Pool | 30C / 86F |
Melbourne City Baths | 30C / 86F |
Melton Waves | 30C / 86F |
Mill Park Leisure Centre | 30C / 86F |
Aqualink Nunawading | 29.5C / 85F |
Ascot Vale Leisure Centre | 29.5C / 85F |
Box Hill Aqualink | 29.5C / 85F |
Eltham Leisure Centre | 29.5C / 85F |
Knox Leisureworks (Boronia) | 29.5C / 85F |
Casey Race (Cranbourne East) | 29.4C / 85F |
Fawkner Leisure Centre | 29C / 84F |
Monbulk Aquatic Centre | 29C / 84F |
MSAC (Albert Park) | 29C / 84F |
Maribyrnong Aquatic Centre | 28.5C / 83F |
NPAC (Noble Park) | 28.1C / 83F |
Collingwood Leisure Centre | 28C / 82F |
Dandenong Oasis | 28C / 82F |
PARC (Frankston) | 28C / 82F |
Richmond Recreation Centre | 28C / 82F |
Bayfit (Altona North) | 27C / 81F |
Hawthorn Aquatic (Glenferrie) | 27C / 81F |
TRAC (Thomastown) | 27C / 81F |
Watermarc (Greensborough) | 27C / 81F |
Aquanation (Ringwood) | 26.5C / 80F |
If you are planning to visit these pools, beware of clashes with classes, particularly after school
swimming lessons. Some hydrotherapy pools are also booked by health care providers. If you are not sure
when a pool is free, check out the pool timetables on the venue's website or ring ahead to save
yourself the disappointment. Many of these pools also have ramps and hoists for the elderly or disabled.
To put the temperatures below in context, the water in San Francisco Bay (considered too cold for
potential escapees from Alcatraz to swim in) is 12-16 degrees and the water in Port Phillip Bay ranges from
11 degrees in winter to 22 degrees in summer.
Your internal body temperature is around 37 degrees.
Peninsula Hot Springs operates at water temperatures from 36-43 degrees, with most
hot spas in public pools also being 36 degrees or above.
Comments:
Here are some comments that I have received about the warmest swimming pools in Melbourne:
Comment:"Thanks so much for this! I love swimming but find most indoor pools freezing in winter.
The one I used to go to at Ascot Vale leisure centre was just so unpleasant I stopped going. I have been told they have
to keep the temperature slightly cooler so you don't sweat when you swim but that first feeling of jumping in is awful!
I may go try Essendon and see if that is ok. Thanks again for the info!" - A.Edmonds from Melbourne, Australia 6/6/2020.
If you think I have missed a public swimming pool that should be on this list, please fill in the comment box below.
I'm also interested in your experiences after visiting, and any changes in swimming conditions. All fields are required
if you would like your comments published on this website.