Where is Sydney's warmest pool for swimming? What is the warmest pool near you? Below is a list of the warmest pool available at each public
indoor swimming venue in Sydney.
Sydney's Warmest Public Pool:
The winner of the title of
warmest indoor public pool in Sydney goes to...(drumroll please)...
the warm water program pool at
Ryde Aquatic Leisure Centre. This pool is maintained at a cosy 34 degrees. It is big enough to move around in,
but not designed for lap swimming.
The Ryde Aquatic Leisure Centre also has a 50m indoor pool, a leisure pool that can also be used for lap swimming,
a wave pool, water slide and a "lazy river", so you can warm up in the hydrotherapy pool in between laps, slides or body surfing. In the
list below I have only included pools in which you can actually swim (as opposed to just bathing). This excludes spas, toddler pools and shallow leisure pools.
Where pools operate within a target temperature range, I have either taken the average within that range or a single spot reading.
Indoor Pool Venue | Temperature of Warmest Pool at Venue |
Ryde Aquatic Leisure Centre | 34C / 93F |
Cook + Phillip Park (Sydney) | 33C / 91F |
Lane Cove Aquatic Leisure Centre | 33C / 91F |
Michael Wenden Aquatic Leisure Centre (Liverpool) | 33C / 91F |
Ripples Leisure Centre (St Marys) | 33C / 91F |
Emerton Leisure Centre | 32.3C / 90F |
Ian Thorpe Aquatic Centre (Ultimo) | 32.2C / 90F |
Angelo Anestis Aquatic Centre (Bexley) | 32C / 90F |
Annette Kellerman Aquatic Centre (Marrickville) | 32C / 90F |
Cronulla Beach Swim School | 32C / 90F |
DRLC (Maroubra) | 32C / 90F |
Leichardt Park Aquatic Centre (Lilyfield) | 32C / 90F |
Ruth Everuss Aquatic Centre (Lidcombe) | 32C / 90F |
Sydney Gymnastic & Aquatic Centre (Rooty Hill) | 32C / 90F |
Wran Leisure Centre (Villawood) | 32C / 90F |
Hurstville Aquatic Leisure Centre | 31.5C / 89F |
Cabravale Leisure Centre | 31C / 88F |
Hawkesbury Oasis | 31C / 88F |
Sans Souci Leisure Centre | 31C / 88F |
Ashfield Aquatic Centre | 30.5C / 87F |
Sutherland Leisure Centre | 30.3C / 87F |
Birrong Leisure Centre | 30C / 86F |
Blacktown Aquatic Centre | 30C / 86F |
C2K Fitness & Aquatic Centre (Castle Hill) | 30C / 86F |
Dive In Swimming Academy (Penrith) | 30C / 86F |
Eagle Vale Central | 30C / 86F |
Enfield Swimming Centre | 30C / 86F |
Macquarie University (North Ryde) | 30C / 86F |
Max Parker Leisure & Aquatic Centre (Revesby) | 30C / 86F |
Roselands Aquatic Centre | 30C / 86F |
Blacktown Leisure Centre (Stanhope Gardens) | 29C / 84F |
Gordon Fetterplace Aquatic Centre (Bradbury) | 29C / 84F |
Macquarie Fields Leisure Centre | 28.5C / 83F |
Abbotsleigh Aquatic Centre (Wahroonga) | 28.2C / 83F |
Cherrybrook Aquatic Centre | 28C / 82F |
Galston Aquatic and Leisure Centre | 28C / 82F |
Guildford Heated Swim Centre | 28C / 82F |
Mosman Swim Centre | 28C / 82F |
Mt Annan Leisure Centre | 28C / 82F |
Sydney Olympic Park (Homebush Bay) | 28C / 82F |
Warringah Aquatic Centre (French's Forest) | 28C / 82F |
Whitlam Leisure Centre (Liverpool) | 28C / 82F |
Prairiewood Leisure Centre | 27.9C / 82F |
Fairfield Leisure Centre | 27.4C / 81F |
Harbord Diggers (Freshwater) | 27C / 81F |
Willoughby Leisure Centre | 27C / 81F |
Sydney's Warmest Lap Pool:
The
warmest public indoor lap pools in Sydney are the 25m pools at
Des Renford Leisure Centre in Maroubra, at the
Ruth Everuss Aquatic
Centre in Lidcombe, and at the
Angelo Anestis Aquatic Centre in Bexley. All three of these pools sit at a cosy 32 degrees, which is at least two degrees warmer
than most indoor lap pools in Sydney. There are two indoor 25m pools at the Des Renford Leisure Centre, so ask for the warmer one.
The water temperatures for lap pools in the table below applies only to those indoor
public pools that have a minimum length of 25 metres or, if it was the longest pool at the venue (and hence designated for lap swimming), a minimum length of 20 metres.
Indoor Pool Venue | Temperature of Warmest Lap Pool at Venue |
Angelo Anestis Aquatic Centre (Bexley) | 32C / 90F |
DRLC (Maroubra) | 32C / 90F |
Ruth Everuss Aquatic Centre (Lidcombe) | 32C / 90F |
Cabravale Leisure Centre | 31C / 88F |
Emerton Leisure Centre | 31C / 88F |
Hawkesbury Oasis | 31C / 88F |
Sans Souci Leisure Centre | 31C / 88F |
Ashfield Aquatic Centre | 30.5C / 87F |
Sutherland Leisure Centre | 30.3C / 87F |
Birrong Leisure Centre | 30C / 86F |
Blacktown Aquatic Centre | 30C / 86F |
C2K Fitness & Aquatic Centre (Castle Hill) | 30C / 86F |
Dive In Swimming Academy (Penrith) | 30C / 86F |
Eagle Vale Central | 30C / 86F |
Enfield Swimming Centre | 30C / 86F |
Macquarie University (North Ryde) | 30C / 86F |
Max Parker Leisure & Aquatic Centre (Revesby) | 30C / 86F |
Roselands Aquatic Centre | 30C / 86F |
Blacktown Leisure Centre | 29C / 84F |
Gordon Fetterplace Aquatic Centre (Bradbury) | 29C / 84F |
Ripples Leisure Centre (St Marys) | 29C / 84F |
Ryde Aquatic Leisure Centre | 29C / 84F |
Hurstville Aquatic Leisure Centre | 28.5C / 83F |
Macquarie Fields Leisure Centre | 28.5C / 83F |
Abbotsleigh Aquatic Centre (Wahroonga) | 28.2C / 83F |
Cherrybrook Aquatic Centre | 28C / 82F |
Galston Aquatic and Leisure Centre | 28C / 82F |
Guildford Heated Swim Centre | 28C / 82F |
Lane Cove Aquatic Leisure Centre | 28C / 82F |
Mosman Swim Centre | 28C / 82F |
Mt Annan Leisure Centre | 28C / 82F |
Sydney Gymnastic & Aquatic Centre (Rooty Hill) | 28C / 82F |
Sydney Olympic Park (Homebush Bay) | 28C / 82F |
Warringah Aquatic Centre (French's Forest) | 28C / 82F |
Whitlam Leisure Centre (Liverpool) | 28C / 82F |
Prairiewood Leisure Centre | 27.9C / 82F |
Fairfield Leisure Centre | 27.4C / 81F |
Annette Kellerman Aquatic Centre (Marrickville) | 27C / 81F |
Harbord Diggers (Freshwater) | 27C / 81F |
Leichardt Park Aquatic Centre (Lilyfield) | 27C / 81F |
Willoughby Leisure Centre | 27C / 81F |
Ian Thorpe Aquatic Centre (Ultimo) | 26.5C / 80F |
Cook + Phillip Park (Sydney) | 26C / 79F |
Cronulla Beach Swim School | 26C / 79F |
Michael Wendon Aquatic Leisure Centre (Liverpool) | N/a |
Wran Leisure Centre (Villawood) | N/a |
If you are planning to visit these pools, beware of clashes with classes, particularly after school swimming lessons.
Some hydrotherapy pools are also booked by health care providers. If you are not sure when a pool is free, check out
the pool timetables on the venue's website or ring ahead to save yourself the disappointment. Many of these pools also
have ramps and hoists for the elderly or disabled.
To put the temperatures below in context, the water in San Francisco Bay (considered too cold for potential escapees
from Alcatraz to swim in) is 12-16 degrees and the water at Bondi Beach ranges from 16 degrees in winter to 25 degrees in
summer. Your internal body temperature is around 37 degrees.
Most hot spas in public pools are 36 degrees or above.
Des Renford, after whom the Des Renford Leisure Centre is named, broke the record for swimming around Alcatraz
Island in 1977, so it is fitting that his name is now attached to one of the warmest places to swim in Sydney after
conquering one of the coldest swims in the world.
Comments:
If you think I have missed a public swimming pool that should be on this list, please fill in the comment box below.
I am also interested in your experiences after visiting, and any changes in swimming conditions. All fields are required if you would like to see your comments appear on this website.